Shipwrecks around South Africa
All Coordinates in Decimal degrees, WGS 84 datum
| Shipwreck |
S/N | E/W |
| Lochinvar | -29.20352 | 16.83724 |
| Aropa 1976 | -30.03463 | 17.16138 |
| Buralini | -30.07592 | 17.17717 |
| Aristra | -30.34633 | 17.27333 |
| Namaqua 1876 | -30.92038 | 17.59933 |
| Seatrader 1971 | -32.70871 | 17.92689 |
| Patelis A. Lemos 1978 | -33.16473 | 18.02186 |
| Winton 1934 | -33.87036 | 18.48533 |
| Athens 1865 | -33.89798 | 18.40629 |
| S A Seafarer 1967 | -33.90191 | 18.39387 |
| Antipolis 1977 | -33.98348 | 18.35434 |
| Romelia 1977 | -34.01262 | 18.33171 |
| Kakapo 1900 | -34.12214 | 18.35020 |
| Clan Munroe 1905 | -34.14670 | 18.31616 |
| Thomas T Tucker 1942 | -34.27308 | 18.37742 |
| Nolloth 1965 | -34.27991 | 18.38602 |
| Phyllisia 1968 | -34.30604 | 18.39968 |
| Clan Stuart 1914 | -34.17142 | 18.43413 |
| Hynd Swona | -34.77373 | 19.63816 |
| Oriental Pioneer 1974 | -34.81259 | 20.08861 |
| Clan McGregor 1902 | -34.60593 | 20.34119 |
| Kadie 1865 | -34.40947 | 20.85420 |
| Merasheen 1947 | -34.39010 | 21.13848 |
| Haliartus 1932 | -34.39746 | 21.69170 |
| Floating Dock Wreck | -34.05406 | 22.33580 |
| Athene | -34.09800 | 23.37864 |
| President Reitz 1947 | -34.15810 | 24.46266 |
| Panaghia 1938 | -34.16783 | 24.48329 |
| Pati 1976 | -34.04041 | 25.69260 |
| Sabina 1842 | -34.03212 | 25.70493 |
| Kapodistrias 1985 | -34.03694 | 25.70428 |
| Fidela 1873 | -34.00973 | 25.69923 |
| Inchcape Rock 1902 | -33.93242 | 25.61878 |
| Nidaros 1930 | -33.76563 | 26.30029 |
| Cape St Balze 1965 | -33.64377 | 26.78849 |
| Cape St Francis | -33.21528 | 27.61647 |
| S A Frontier 1967 | -33.16629 | 27.68330 |
| Jacaranda 1917 | -32.62503 | 28.46766 |
| Frontier III 1939 | -32.40348 | 28.73801 |
| O'Bell 1914 | -32.28567 | 28.87911 |
| Forreo Bank 1958 | -31.85868 | 29.28550 |
| Meliskerk 1943 | -31.54274 | 29.68087 |
| Nightingale 1933 | -31.01016 | 30.26609 |
| Novonia 1934 | -30.63718 | 30.54024 |
| John Williamson | -29.71752 | 31.09567 |
| Ocean Surf 1979 | -29.60656 | 31.16554 |
| Timavo Trieste 1942 | -27.86989 | 32.5996 |
Thank you to Duncan and the others who provided Shipwreck waypoints !