GPS WAYPOINTS and TRACKLOGS of a 4 x4 tour in the KAOKOLAND and SKELETON COAST of NAMIBIA

                           

                                                                                       Compiled by Wouter Brand eiportne@pixie.co.za

                                                                                         

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Attached file GPS_data.txt contains 84 GPS waypoints and 15 tracks routes (6,784  track  logs) for the Kaokoland and Skeleton coast of Namibia. Map datum in WGS84 and position format in ddd mm’ ss.ss”. Data was gathered using a Garmin-12 GPS and Laptop (See

http://www.garmin.com/support/faqs). Data stored in delimited text format and can be manipulated (routes etc) and transferred between PC and standard GPS models using the various data collection and auto-mapping software packages and which is summarised by Karen’s program list at http://www.gpsy.com/gpsinfo/software.html. Some of the programs are freeware

e.g. Waypoint+ at http://www.tapr.org/~kh2z/Waypoint  or GPS track maker at http://www.gpstm.com. More stable and sophisticated software versions tested such as GARtrip at http://www.gartrip.de ; OziExplorer http://www.oziexplorer.com; Quo Vadis at http://www.quovadis-gps.com and GPSy at http://www.gpsy.com

 

Data was gathered on an 8-day trip (9 December 2000 to 17 December 2000) from Oshakati in northern Namibia to Henties Bay in the Skeleton coast through the barren wilderness of the Kaokoland, land of the Himba people. Most roads/tracks are accessible only by 4 x 4 vehicle in sound condition and well prepared for an endurance test to the limits. Fuel provision for 900 km (to provide for the risk of getting lost) Daytime temperatures can reach 60 degree Celsius (140 degrees Fahrenheit) and more. Overheating, tyre failure, breakdowns, flash river floods, hippos, crocodiles (in Cunene), scorpions and Malaria are eminent and every precaution must be taken along with plenty water. Recommended time of year to travel the Kaokoland is March/April.

 

A permit is required to travel through the Skeleton Coast Park i.e. from Springbok wasser control  gate (waypoint 1070) to the Ugab river control gate (waypoint 1075). The permit can be obtained from the Ministry of Environment and Tourism www.dea.met.gov.na Division: Special Support Services Private bag 13306, Windhoek, NAMIBIA Tel +264 61 263131 Fax +264 61 25910. This friendly office is situated in Windhoek northern industrial area at south –22 32’ 12.57” S and 17 04’ 34.40” W. It may become a future requirement to have a permit for the Kaokoland as well.

 

A GPS does not replace compass and map and neither the need for an experienced and professional Kaokoland tour guide. Several websites offers maps and other information. http://www.4xforum.co.za/ (ContiMap with GPS coordinates for Namibia) http://www.gpswaypoints.co.za (digital maps and GPS waypoint register). Also http://omnimap.com; http://maps.expedia.com; http://www.mapquest.com; http://oddens.geog.uu.nl; http://uk2.multimap.com; http://rimmer.ngdc.noaa.gov/coast;

http://www.mapstudio.co.za/interact/interact.htm; http://www.mapquest.com  and http://www.places.co.za/html/namserch.html .

 

The American National Imagery and Mapping Agency provides close to 10,000 waypoints of Namibia http://164.214.2.59/gns/html/cntry_files.html. (waypoint given only in degrees & minutes).The same waypoint data along with a topographic map picture and some additional information is offered by the Rosenberg Family Home Page at http://www.calle.com/world/ .

 

If  route planning get to the level of employing detailed satellite imagery the web site http://www.earth-info.org/JavaGlobeStart.html offers the real thing.

 

It is best to obtain high quality 1:250,000 topographic maps for Namibia from the offices of the Surveyor General http://www.gsn.gov.na situated in Robert Mugabe avenue at  –22 34’ 28.84” S and 17 05’ 22.28” W (see map index further on). 1:50,000 maps also available. Note that roads and tracks on maps do not always correspond with reality on ground zero.

 

This tour was not a commercial tourist safari. It was just good friends (and fanatic conservationists) each with his/her own vehicle and logistics enjoying one of the last true wildernesses in Africa.  For further information contact Braam Ellis at info@santorini-inn.com (Braam Ellis is an expert in calm elephant behavior); Selma (or Hannes) Arangies at hanna@worldonline.co.za. Anita Devenish at anita@santorini-inn.com or Hester (or Wouter) Brand at eiportne@pixie.co.za

 

Day-1. From Oshakati (Santorinni-In Lodge) to Ruacana to Swartbooisdrift

            (Cunene  river)  (245.021km)

 

Stay over at Santorini-inn http://www.santorini-inn a true oasis

in Owamboland. Tarred road from Oshakati to Ruacana, the

last fuel stop before entering Kaokoland. Provision for 900km

fuel reach.                            South              West

 

1001  OSHAKATI TOWN (SANTORINI-INN)    -17 47' 09.49"             15 43' 20.75"

1002  OSHIKUKU                                                     -17 39' 11.63"              15 27' 57.74"

1003  ROAD CROSSING OKALONGO                  -17 31' 16.29"               15 00' 44.54"

1004  TURN OFF TO TSANDI                                -17 30' 16.96"              14 59' 30.69"

1005  OLD OMBULANTU MILL. BASE                  -17 30' 43.19"              14 59' 16.90"

1006  JUNCTION RUACANA-KAMANJAP           -17 24' 45.01"              14 24' 08.50"

1007  TURN OFF TO RUACANA TOWN                -17 24' 48.43"             14 21' 16.14"

1008  RUACANA FUEL STATION & SHOP           -17 26' 13.79"              14 21' 49.49"

1009  RUACANA (SANTORINI-INN LODGE)     -17 26' 23.98"             14 20' 55.50"

1010  RUACANA HYDRO/ELECTR PLANT             -17 24' 10.63"             14 13' 19.51"

1012  OKUVARE CAMP                                             -17 19' 53.46"             13 49' 57.81"

1013  RIVER CAMPING SPOT                                 -17 19' 37.95"             13 49' 36.78"

 

Day-2. From Swartbooisdrift (Cunene river) to Ovivero dam (145.912km)

 

Gravel road and accessible off-road conditions.

 

1014  TURN OFF TO EHOMBA                           -17 20' 28.14"                  13 50' 56.30"

1015  VOORTREKKER GRAVES                          -17 20' 41.22"                  13 50' 49.56"

1016  RIVIER CROSSING                                  -17 29' 52.13"                  13 42' 01.00"

1017  TURN OFF EPEPE OKSEMO                     -17 31' 06.75"                  13 39' 35.15"

1018  JUNCTION to OPUWA-D3700               -17 37' 22.58"                  13 28' 34.90"

1019  OKANGWATI                                            -17 26' 03.86"                  13 16' 22.73"

1020  WINDPUMP and WATER                         -17 27' 43.41"                  13 13' 18.20"

1021  RIVER CROSSING and DAM WALL        -17 28' 21.65"                  13 08' 37.12"

1022  ETENGWA KRAAL & WATER                  -17 28' 12.57"                  13 03' 44.08"

1025  OVIVERO DAM                                         -17 35' 42.00"                  12 53' 56.22"

 

Day-3. From Ovivero dam through van Zyl’s pass and Marienflus to

            Otjinungwa  lodge (Cunene river). (90.229km)

 


Heavy off road conditions including van Zyl’s pass (see further on).

Magnificent scenery unique only to Kaokoland, land of gravel, sand

and rocky mountains.

 

Guests to Koos Verwey at his Otjinungwa lodge. Nice shower and

camping site.

 

1026  BAD ROAD WITH STONES                  -17 36' 42.78"            12 52' 36.99"

1027  ROAD VERY STEEP UP                           -17 36' 48.14"             12 52' 00.72"

1028  OTJITANDA                                           -17 37' 35.40"             12 51' 32.29"

1029  ROAD CROSSING ETANGA                 -17 37' 53.55"             12 51' 26.92"

1030  OTJITANDA (WATER)                          -17 37' 46.47"             12 50' 50.02"

1031  ROAD JUNCTION                                   -17 38' 42.99"             12 46' 47.83"

1032  WINDPUMP and WATER                       -17 38' 35.31"              12 45' 04.95"

1033  VAN ZYLS PASS (START)                     -17 38' 22.43"             12 44' 39.58"

1034  VAN ZYLS VERY BAD ROAD                 -17 38' 08.06"             12 44' 07.25"

1035  VAN ZYLS VIEW ON MARIENFLUS   -17 39' 17.33"              12 41' 59.98"

1036  VAN ZYLS PASS (END)                         -17 40' 11.98"               12 41' 56.53"

1037  BURNED OUT LANDROVER                  -17 36' 25.99"              12 36' 42.65"

1038  JUNCTION TO ROOIDROM                 -17 33' 45.38"             12 33' 16.87"

1039  OTINDJANGI RIVER                             -17 18' 57.99"             12 25' 34.94"

1040  OTJINUNGWA LODGE (shower)          -17 15' 50.40"             12 26' 37.47"

1041  OKARUHOMBO CAMPING SITE           -17 14' 41.05"              12 26' 13.06"

 

Day-4. Stay over at Otjinungwa lodge on the banks of the Cunene river.

 

Hiking trip along the Cunene river with unreal and beautiful scenery. Swimming in the rapids. Beware of the many crocodiles.

 

1042  CUNENE RAPIDS and SWIM HOLES   -17 12' 51.36"  12 25' 20.98"

 

Day-5. From Cunene (Otjinungwa lodge) to Rooidrom, Orupembe to Puros  

           (224.609km)

 

Accessible gravel road to Puros. Nice camping site and showers at Puros on the bank of the Hoarusib river. Elephants next morning in camp site.

 


1043  SOUTH END OF MARIENFLUS                        -17 46' 52.45"          12 32' 37.70"

1044  ROOIDROM                                                         -17 47' 46.14"          12 31' 22.69"

1046  MARBLE CAMP                                                    -17 59' 12.99"          12 35' 05.32"

1047  JUNCTION to ETENGA                                     -18 04' 03.61"          12 37' 45.68"

1048  ORUPEMBE                                                          -18 09' 30.04"          12 33' 36.23"

1049  ORUPEMBE LUNCH TREE                                  -18 09' 39.58"          12 33' 50.45"

1050  TO SKELETON COAST (NO ENTRY)               -18 30' 03.53"          12 29' 03.47"

1051  KHUMIB RIVIER CROSSING                            -18 38' 42.60"          12 40' 06.97"

1052  TURN OFF TO PUROS                                        -18 46' 03.89"          12 55' 11.00"

1053  PUROS CAMPING SITE (shower)                     -18 44' 04.41"          12 56' 29.66"

 

 

Day-6. From Puros to Amspoort  in Huanib river to Sesfontein (195.254km)

 

Off road conditions and heavy sand in Huanib river bed. Must drop

tyre below 1bar pressure to effectively manage elephant encounters.

These gentle Lords of the desert must be handled with extreme calm

and caution.

 

It is advised not to do Kaokoland without experienced guides. The

40km trip in the Huanib river (from 1057 to 1058) was rewarded with a rich variety of wild life.

 


1054  TURN OFF SOUTH to AMSPOORT               -18 47' 22.53"        13 00' 02.13"

1055  AMSPOORT to the WEST/SOUTH              -18 53' 44.96"         12 55' 15.38"

1056  INTO THE HUANIB RIVER                          -19 21' 01.92"           13 09' 24.99"

1057  SKELETON COAST NO ENTRY                   -19 21' 59.78"          13 07' 05.10"

1058  THE 'POORT'                                                  -19 13' 34.20"          13 22' 25.97"

1059  EXIT FROM GANAMUB RIVER                    -19 02' 59.18"          13 27' 00.33"

1060  SESFONTEIN (FORT CAMP & FUEL)          -19 07' 14.83"          13 37' 06.53"

 

 

 

 

 

 

 

 

 

 


Day-7. From Sesfontein, to Ongongo (spring), Palmwag to Torra Bay in the

            Skeleton Coast  (265.796km)

 

Visit to Ongongo (1062) a must. Unreal to see crystal clear water springing from dry desert rocks.

 

Good gravel and salt roads along the Skeleton coast.  Next fuel available at Torra Bay (1072) also showers. Permit required to travel through the Skeleton Coast Park

(from Springbok wasser (1070) to Ugab river (1075).

 

Very good surf angling at Torra bay and Mile 108.

 

1061  TURN OFF TO ONGONGO                           -19 11' 08.48"         13 48' 52.77"

1062  ONGONGO SPRING SOURCE                    -19 08' 25.36"        13 49' 09.28"

1063  HUANIB RIVIER CROSSING                     -19 15' 24.08"         13 52' 00.71"

1064  GAES RIVER                                                 -19 50' 29.54"         13 53' 53.41"

1065  PALMWAG LODGE                                       -19 52' 52.44"        13 56' 23.93"

1066  JUNCTION TO KORIXHAS                        -19 54' 41.23"         13 59' 11.91"

1067  WINDPUMP and WATER                             -20 10' 57.18"         14 03' 36.23"

1068  BERGSIG                                                       -20 13' 02.61"         14 04' 12.13"

1069  TURN OFF TORRA BAY                                -20 13' 57.16"         14 03' 54.55"

1070  SPRINGBOK WASSER CONTROL GATE  -20 18' 40.05"         13 38' 51.90"

1071  JUNCTION to MILE 108                              -20 22' 15.35"         13 17' 59.96"

1072  TORRA BAY (Fuel & Showers)                      -20 19' 10.69"         13 14' 27.31"

 

 

 

 

 

Day-8. From Torra Bay along the Skeleton Coast to Mile 108 and Henties Bay.

      (239.858km)

 


This is the place where Namibians spend their Christmas holyday

and it is mainly about angling.

 

1073  TOSCANINNI BAY                                       -20 49' 16.22"      13 23' 45.36"

1074  OLD OIL RIGG                                               -20 53' 30.17"      13 26' 36.02"

1075  UGAB RIVER CONTROL GATE                    -21 10' 23.45"       13 40' 10.01"

1076  MILE 108 CAMP (showers)                           -21 26' 32.23"       13 49' 11.04"

1077  JUNCTION ROAD D2303                           -21 30' 38.31"        13 52' 12.84"

1078  HORING BAY                                                 -21 34' 31.36"       13 52' 52.83"

1079  CAPE CROSS SEAL STATION                    -21 45' 02.80"      13 59' 49.24"

1080  SALT WORKS                                                -21 46' 57.76"      14 01' 01.96"

1081  MILE 72 CAMP                                               -21 52' 05.23"      14 05' 18.23"

1082  FISHERMANS INN                                      -21 54' 23.46"      14 06' 51.34"

1083  JUNCTION UIS C35                                    -22 03' 59.79"     14 15' 25.25"

1084  OMARURU RIVER                                          -22 05' 02.24"     14 16' 10.07"

1085  CROSSING D1918                                         -22 06' 38.41"      14 17' 33.15"

1086  HENTIES BAY TOWN                                   -22 06' 59.58"    14 16' 57.54"

 

 

 

 

 

 

 

Track summary and total track length in km.

 

       Track                                                    Length       Cumulative

 

Day 1  0002  Oshakati  -  Swartbooisdrift                       229.215        229.215

       0003  Oshakati road to Old Ombulantu mil. base             1.014 x 2    231.243

       0004  Oshakati road to Ruacana filling station/shop        6.692 x 2    244.627

       0001  Oshakati road to Ruacana hydropower generator        0.197 x 2    245.021

 

 

Day 2        Finding way in the morning                           4.341        249.362              

       0005  Swartbooisdrift  -  Ovivero                        141.239        390.601

 

Day 3  0007  Braam finding direction in the morning               0.332        390.933   

             Ovivero  -  Otjinungwa                              90.229        481.162

 

Day 4  0006  Otjinungwa to swim holes in Cunene (and back)        7.348 x 2    495.858

 

Day 5  0014  Otjinungwa  - Orupembe                             117.044        612.902

       0015  Orupembe  -  Puros                                 107.565        720.467

 

Day 6        Braam getting his bearings                           0.402        720.869

       0008  Puros  -  Huanib/Amspoort                           88.453        809.322

       0010  Huanib/Amspoort - Skeleton Coast 'No Entry' sign     5.063 x 2    819.448

       0009  Amspoort -  Sesfontein                              96.273        915.721 

 

Day 7  0011  Sesfontein -  Torra Bay                            253.778      1,169.499

       0012  Sesfontein road to Ongongo (and back)                6.009 x 2  1,181.517

 

Day 8  0013  Torra bay  -  Henties Bay                          239.858      1,421.375

 

 

 

The fuel available at Oshakati, Ruacana, Opuwa**, Sesfontein**, Torrabay** and Mile 108 and some** are not guaranteed.

 

 

 

 

 

 

 

Van Zyl’s pass.

 

Van Zyl’s pass from waypoints 1033 to 1036 drops approximately 630m in altitude and is 10.186km in length. It took 2 hr 53min and 29 sec to complete and it surely leaves scares. For unknown reasons the rule is that van Zyl’s pass must only be travelled (or climbed rather) from east to west (certainly not for reasons of possible traffic congestions).

 

It is advised to increase tyre pressure to 2.3bar when traversing sharp stones and rocks and it is always better to manoeuvre over rocks rather than trying to avoid them. Use of the clutch pedal on steep descents is a no no. (low range 4wd and then only brakes and ignition switch.)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


      WAYPOINTS from a SATELITE IMAGE. See http://www.earth-info.org/

 

 

 

 

1048  ORUPEMBE                                                                      -18 09' 30.04"      12 33' 36.23"

1050  TO SKELETON COAST (NO ENTRY)                           -18 30' 03.53"      12 29' 03.47"

1051  KHUMIB RIVIER CROSSING                                        -18 38' 42.60"      12 40' 06.97"

1053  PUROS CAMPING SITE (Nice shower)                       -18 44' 04.41"       12 56' 29.66"

1054  TURN OFF SOUTH to AMSPOORT                               -18 47' 22.53"      13 00' 02.13"

1055  AMSPOORT to the WEST/SOUTH                               -18 53' 44.96"      12 55' 15.38"

1056  INTO THE HUANIB RIVER                                           -19 21' 01.92"       13 09' 24.99"

1058  THE 'POORT' and conf of Ganamub/Hoanib                -19 13' 34.20"      13 22' 25.97"

1059  EXIT FROM GANAMUB RIVER                                     -19 02' 59.18"      13 27' 00.33"

1060  SESFONTEIN (FORT CAMP & FUEL)                           -19 07' 14.83"      13 37' 06.53"

1062  ONGONGO SPRING SOURCE                                      -19 08' 25.36"     13 49' 09.28"

1063  HUANIB RIVIER CROSSING                                       -19 15' 24.08"      13 52' 00.71"

 

MAP INDEX Namibia topographic / geological maps 1: 250,000

     

 

Map covering Kaokoland and Skeleton coast are 1712, 1714, 1812, 1814, 1912, 1914, 2013, 2014, 2214, 2114 and 2214